About Stonebridge Bank
Fee Schedule
| Stop Payments (All Items) | $20.00 |
| Overdrafts / Uncollected Funds1 | $30.00 |
| Returned Deposited Personal Checks | $10.00 |
| Returned Deposited Business Checks | $15.00 |
| Treasurer Checks | $10.00 |
| Money Orders | $4.00 |
| Outgoing Wires (Foreign) | $40.00 |
| Outgoing Wires (Domestic) | $15.00 |
| Incoming Wires (All) | FREE |
| Paper Statements per month | $2.00 |
| eStatements | FREE |
| RSA SecurID Token | $25/Year |
| Check Copies | Free Online Images |
| Online Bill Payment | FREE |
| ATM/Debit Card Replacement | $5.00 |
| Foreign ATM Charges | FREE |
| Debit Card Annual Fee | FREE |
| Money Market Service Charge (Preauthorized transfers in excess of 6, or more than 3 third party checks or similar order) | $15.00 |
| Checking Account Inactivity | $5.00/month (12+ months) |
| Money Market Account Inactivity | $5.00/month (24+ months) |
| Escheat Service | $50.00 |
| Overnight Letter | $20.00 |
| Foreign Collection Items | $15.00 + foreign bank charge |
| Photocopies | $0.25 |
| Research Requests (1 hr Min.) | $25.00/hr |
| Attachment, Levy, etc. | $125.00 |
Last revised April 12, 2006.
1 The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: Check, in-person withdrawal, ATM withdrawal, or other electronic means.